2026 NASCAR Pool Owner Standings

North Wilkesboro, NC: North Wilkesboro Speedway (Window World 400)

Race: 21 Ldr Cut Top Wins Reg. P/O
Owner / Car # / Mfg Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Joe Gibbs Racing 11 T 841 1 0 842 0 370 11 5 4 0 0 0 2,100
23XI 45 T 774 0 0 774 -68 302 10 1 5 0 0 0 2,075
Team Penske 12 F 746 9 0 755 -87 283 4 4 2 0 0 0 2,065
Joe Gibbs Racing 54 T 706 2 0 708 -134 236 9 4 1 0 0 0 2,060
Hendrick Motorsports 9 C 624 10 0 634 -208 162 5 2 2 0 0 0 2,055
Hendrick Motorsports 5 C 608 8 0 616 -226 144 8 4 0 0 0 0 2,050
Spire Motorsports 77 C 589 9 0 598 -244 126 5 0 1 0 0 0 2,045
Joe Gibbs Racing 19 T 587 0 0 587 -255 115 8 0 1 0 0 0 2,040
RFK Racing 17 F 585 0 0 585 -257 113 2 0 0 0 0 0 2,035
Joe Gibbs Racing 20 T 568 6 0 574 -268 102 8 3 0 0 0 0 2,030
Spire Motorsports 7 C 554 4 0 558 -284 86 2 1 1 0 0 0 2,025
Hendrick Motorsports 24 C 546 0 0 546 -296 74 4 3 0 0 0 0 2,020
23XI 23 T 531 0 0 531 -311 59 3 2 0 0 0 0 2,015
Trackhouse Racing 97 C 511 5 0 516 -326 44 5 1 2 0 0 0 2,010
Team Penske 22 F 501 10 0 511 -331 39 3 1 1 0 0 0 2,005
Team Penske 2 F 495 0 0 495 -347 23 1 1 0 0 0 0 2,000
RFK Racing 60 F 470 2 0 472 -370 23 0 2 0 0 0 0 472
Legacy Motor Club 43 T 462 0 0 462 -380 33 2 1 0 0 0 0 462
RFK Racing 6 F 430 7 0 437 -405 58 2 2 0 0 0 0 437
Trackhouse Racing 1 C 412 0 0 412 -430 83 1 3 0 0 0 0 412
Spire Motorsports 71 C 405 7 0 412 -430 83 2 0 0 0 0 0 412
Kaulig Racing 16 C 397 0 0 397 -445 98 1 1 0 0 0 0 397
Front Row Motorsports 34 F 381 3 0 384 -458 111 0 1 0 0 0 0 384
Front Row Motorsports 38 F 371 0 0 371 -471 124 2 1 0 0 0 0 371
23XI 35 T 369 0 0 369 -473 126 0 0 0 0 0 0 369
Legacy Motor Club 42 T 344 6 0 350 -492 145 1 0 0 0 0 0 350
HYAK Motorsports 47 C 343 4 0 347 -495 148 2 0 0 0 0 0 347
Richard Childress Racing 3 C 333 8 0 341 -501 154 0 0 0 0 0 0 341
Hendrick Motorsports 48 C 335 1 0 336 -506 159 3 0 0 0 0 0 336
Richard Childress Racing 33 C 289 0 0 289 -553 206 0 0 0 0 0 0 289
Kaulig Racing 10 C 259 0 0 259 -583 236 0 0 0 0 0 0 259
Front Row Motorsports 4 F 253 0 0 253 -589 242 0 0 0 0 0 0 253
Haas Factory Team 41 C 246 0 0 246 -596 249 0 0 0 0 0 0 246
Wood Brothers Racing 21 F 229 5 0 234 -608 261 0 0 0 0 0 0 234
Trackhouse Racing 88 C 213 0 0 213 -629 282 0 0 0 0 0 0 213
Rick Ware Racing 51 C 177 0 0 177 -665 318 0 0 0 0 0 0 177
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20